Visualization
Master parameters
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 4096 | Info persistant | 10 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 4096 | 1 | Network connection type 0 1 2 3 4 5 |
- | U8 | |
| 4097 | 2 | Nominal Voltage | V | U32 | |
| 4099 | 1 | Nominal Frequency 0 1 2 |
- | U8 | |
| 4100 | 1 | Phase rotation 0 1 2 |
- | U8 | |
| 4101 | 1 | Voltage transformer used 0 1 |
- | U8 | |
| 4102 | 2 | Voltage transformer rate : primary | V | U32 | |
| 4104 | 1 | Voltage transformer rate : secondary | V | U16 | |
| 4105 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 57345 | Info persistant | 3 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57345 | 1 | Baudrate : 0 1 2 3 4 5 6 7 8 |
- | U16 | |
| 57346 | 1 | Stop bit : 0 1 |
- | U16 | |
| 57347 | 1 | Parity : 0 1 2 |
- | U16 |
Measurement
Loads
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 45152 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 45152 | 1 | Load status 0 1 |
- | U8 | |
| 45153 | 2 | Date of last instance | s | DATETIME | |
| 45155 | 1 | Integration time | s |
U16 | |
| 45156 | 2 | ||||
| 45158 | 2 | ||||
| 45160 | 2 | System Current | U32 | ||
| 45162 | 2 | Frequency | U32 | ||
| 45164 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 45166 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 45168 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 45170 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 45172 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 45174 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 45176 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 45178 | 2 | Current : I1 | U32 | ||
| 45180 | 2 | Current : I2 | U32 | ||
| 45182 | 2 | Current : I3 | U32 | ||
| 45184 | 2 | Current : In | U32 | ||
| 45186 | 1 | ||||
| 45187 | 2 | ||||
| 45189 | 2 | ||||
| 45191 | 2 | ||||
| 45193 | 1 | ||||
| 45194 | 2 | Snom | VA | U32 | |
| 45196 | 2 | Total active power | W | S32 | |
| 45198 | 2 | Total reactive power | var | S32 | |
| 45200 | 2 | Total lagging reactive power | var | S32 | |
| 45202 | 2 | Total leading reactive power | var | S32 | |
| 45204 | 2 | Total apparent power | VA | U32 | |
| 45206 | 1 | Total power factor | - |
S16 | |
| 45207 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 45208 | 2 | Active power : P1 | W | S32 | |
| 45210 | 2 | Active power : P2 | W | S32 | |
| 45212 | 2 | Active power : P3 | W | S32 | |
| 45214 | 2 | Reactive power : Q1 | var | S32 | |
| 45216 | 2 | Reactive power : Q2 | var | S32 | |
| 45218 | 2 | Reactive power : Q3 | var | S32 | |
| 45220 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 45222 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 45224 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 45226 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 45228 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 45230 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 45232 | 2 | Apparent power : S1 | VA | U32 | |
| 45234 | 2 | Apparent power : S2 | VA | U32 | |
| 45236 | 2 | Apparent power : S3 | VA | U32 | |
| 45238 | 1 | Power factor : PF1 | - |
S16 | |
| 45239 | 1 | Power factor : PF2 | - |
S16 | |
| 45240 | 1 | Power factor : PF3 | - |
S16 | |
| 45241 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 45242 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 45243 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 45244 | 2 | Current : Idelta | U32 | ||
| 45246 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 45272 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 45272 | 1 | Load status 0 1 |
- | U8 | |
| 45273 | 2 | Date of last instance | s | DATETIME | |
| 45275 | 1 | Integration time | s |
U16 | |
| 45276 | 2 | ||||
| 45278 | 2 | ||||
| 45280 | 2 | System Current | U32 | ||
| 45282 | 2 | Frequency | U32 | ||
| 45284 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 45286 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 45288 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 45290 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 45292 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 45294 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 45296 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 45298 | 2 | Current : I1 | U32 | ||
| 45300 | 2 | Current : I2 | U32 | ||
| 45302 | 2 | Current : I3 | U32 | ||
| 45304 | 2 | Current : In | U32 | ||
| 45306 | 1 | ||||
| 45307 | 2 | ||||
| 45309 | 2 | ||||
| 45311 | 2 | ||||
| 45313 | 1 | ||||
| 45314 | 2 | Snom | VA | U32 | |
| 45316 | 2 | Total active power | W | S32 | |
| 45318 | 2 | Total reactive power | var | S32 | |
| 45320 | 2 | Total lagging reactive power | var | S32 | |
| 45322 | 2 | Total leading reactive power | var | S32 | |
| 45324 | 2 | Total apparent power | VA | U32 | |
| 45326 | 1 | Total power factor | - |
S16 | |
| 45327 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 45328 | 2 | Active power : P1 | W | S32 | |
| 45330 | 2 | Active power : P2 | W | S32 | |
| 45332 | 2 | Active power : P3 | W | S32 | |
| 45334 | 2 | Reactive power : Q1 | var | S32 | |
| 45336 | 2 | Reactive power : Q2 | var | S32 | |
| 45338 | 2 | Reactive power : Q3 | var | S32 | |
| 45340 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 45342 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 45344 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 45346 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 45348 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 45350 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 45352 | 2 | Apparent power : S1 | VA | U32 | |
| 45354 | 2 | Apparent power : S2 | VA | U32 | |
| 45356 | 2 | Apparent power : S3 | VA | U32 | |
| 45358 | 1 | Power factor : PF1 | - |
S16 | |
| 45359 | 1 | Power factor : PF2 | - |
S16 | |
| 45360 | 1 | Power factor : PF3 | - |
S16 | |
| 45361 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 45362 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 45363 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 45364 | 2 | Current : Idelta | U32 | ||
| 45366 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 45392 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 45392 | 1 | Load status 0 1 |
- | U8 | |
| 45393 | 2 | Date of last instance | s | DATETIME | |
| 45395 | 1 | Integration time | s |
U16 | |
| 45396 | 2 | ||||
| 45398 | 2 | ||||
| 45400 | 2 | System Current | U32 | ||
| 45402 | 2 | Frequency | U32 | ||
| 45404 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 45406 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 45408 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 45410 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 45412 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 45414 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 45416 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 45418 | 2 | Current : I1 | U32 | ||
| 45420 | 2 | Current : I2 | U32 | ||
| 45422 | 2 | Current : I3 | U32 | ||
| 45424 | 2 | Current : In | U32 | ||
| 45426 | 1 | ||||
| 45427 | 2 | ||||
| 45429 | 2 | ||||
| 45431 | 2 | ||||
| 45433 | 1 | ||||
| 45434 | 2 | Snom | VA | U32 | |
| 45436 | 2 | Total active power | W | S32 | |
| 45438 | 2 | Total reactive power | var | S32 | |
| 45440 | 2 | Total lagging reactive power | var | S32 | |
| 45442 | 2 | Total leading reactive power | var | S32 | |
| 45444 | 2 | Total apparent power | VA | U32 | |
| 45446 | 1 | Total power factor | - |
S16 | |
| 45447 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 45448 | 2 | Active power : P1 | W | S32 | |
| 45450 | 2 | Active power : P2 | W | S32 | |
| 45452 | 2 | Active power : P3 | W | S32 | |
| 45454 | 2 | Reactive power : Q1 | var | S32 | |
| 45456 | 2 | Reactive power : Q2 | var | S32 | |
| 45458 | 2 | Reactive power : Q3 | var | S32 | |
| 45460 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 45462 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 45464 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 45466 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 45468 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 45470 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 45472 | 2 | Apparent power : S1 | VA | U32 | |
| 45474 | 2 | Apparent power : S2 | VA | U32 | |
| 45476 | 2 | Apparent power : S3 | VA | U32 | |
| 45478 | 1 | Power factor : PF1 | - |
S16 | |
| 45479 | 1 | Power factor : PF2 | - |
S16 | |
| 45480 | 1 | Power factor : PF3 | - |
S16 | |
| 45481 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 45482 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 45483 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 45484 | 2 | Current : Idelta | U32 | ||
| 45486 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 45512 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 45512 | 1 | Load status 0 1 |
- | U8 | |
| 45513 | 2 | Date of last instance | s | DATETIME | |
| 45515 | 1 | Integration time | s |
U16 | |
| 45516 | 2 | ||||
| 45518 | 2 | ||||
| 45520 | 2 | System Current | U32 | ||
| 45522 | 2 | Frequency | U32 | ||
| 45524 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 45526 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 45528 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 45530 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 45532 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 45534 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 45536 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 45538 | 2 | Current : I1 | U32 | ||
| 45540 | 2 | Current : I2 | U32 | ||
| 45542 | 2 | Current : I3 | U32 | ||
| 45544 | 2 | Current : In | U32 | ||
| 45546 | 1 | ||||
| 45547 | 2 | ||||
| 45549 | 2 | ||||
| 45551 | 2 | ||||
| 45553 | 1 | ||||
| 45554 | 2 | Snom | VA | U32 | |
| 45556 | 2 | Total active power | W | S32 | |
| 45558 | 2 | Total reactive power | var | S32 | |
| 45560 | 2 | Total lagging reactive power | var | S32 | |
| 45562 | 2 | Total leading reactive power | var | S32 | |
| 45564 | 2 | Total apparent power | VA | U32 | |
| 45566 | 1 | Total power factor | - |
S16 | |
| 45567 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 45568 | 2 | Active power : P1 | W | S32 | |
| 45570 | 2 | Active power : P2 | W | S32 | |
| 45572 | 2 | Active power : P3 | W | S32 | |
| 45574 | 2 | Reactive power : Q1 | var | S32 | |
| 45576 | 2 | Reactive power : Q2 | var | S32 | |
| 45578 | 2 | Reactive power : Q3 | var | S32 | |
| 45580 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 45582 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 45584 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 45586 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 45588 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 45590 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 45592 | 2 | Apparent power : S1 | VA | U32 | |
| 45594 | 2 | Apparent power : S2 | VA | U32 | |
| 45596 | 2 | Apparent power : S3 | VA | U32 | |
| 45598 | 1 | Power factor : PF1 | - |
S16 | |
| 45599 | 1 | Power factor : PF2 | - |
S16 | |
| 45600 | 1 | Power factor : PF3 | - |
S16 | |
| 45601 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 45602 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 45603 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 45604 | 2 | Current : Idelta | U32 | ||
| 45606 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 45632 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 45632 | 1 | Load status 0 1 |
- | U8 | |
| 45633 | 2 | Date of last instance | s | DATETIME | |
| 45635 | 1 | Integration time | s |
U16 | |
| 45636 | 2 | ||||
| 45638 | 2 | ||||
| 45640 | 2 | System Current | U32 | ||
| 45642 | 2 | Frequency | U32 | ||
| 45644 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 45646 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 45648 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 45650 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 45652 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 45654 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 45656 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 45658 | 2 | Current : I1 | U32 | ||
| 45660 | 2 | Current : I2 | U32 | ||
| 45662 | 2 | Current : I3 | U32 | ||
| 45664 | 2 | Current : In | U32 | ||
| 45666 | 1 | ||||
| 45667 | 2 | ||||
| 45669 | 2 | ||||
| 45671 | 2 | ||||
| 45673 | 1 | ||||
| 45674 | 2 | Snom | VA | U32 | |
| 45676 | 2 | Total active power | W | S32 | |
| 45678 | 2 | Total reactive power | var | S32 | |
| 45680 | 2 | Total lagging reactive power | var | S32 | |
| 45682 | 2 | Total leading reactive power | var | S32 | |
| 45684 | 2 | Total apparent power | VA | U32 | |
| 45686 | 1 | Total power factor | - |
S16 | |
| 45687 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 45688 | 2 | Active power : P1 | W | S32 | |
| 45690 | 2 | Active power : P2 | W | S32 | |
| 45692 | 2 | Active power : P3 | W | S32 | |
| 45694 | 2 | Reactive power : Q1 | var | S32 | |
| 45696 | 2 | Reactive power : Q2 | var | S32 | |
| 45698 | 2 | Reactive power : Q3 | var | S32 | |
| 45700 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 45702 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 45704 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 45706 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 45708 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 45710 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 45712 | 2 | Apparent power : S1 | VA | U32 | |
| 45714 | 2 | Apparent power : S2 | VA | U32 | |
| 45716 | 2 | Apparent power : S3 | VA | U32 | |
| 45718 | 1 | Power factor : PF1 | - |
S16 | |
| 45719 | 1 | Power factor : PF2 | - |
S16 | |
| 45720 | 1 | Power factor : PF3 | - |
S16 | |
| 45721 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 45722 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 45723 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 45724 | 2 | Current : Idelta | U32 | ||
| 45726 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 45752 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 45752 | 1 | Load status 0 1 |
- | U8 | |
| 45753 | 2 | Date of last instance | s | DATETIME | |
| 45755 | 1 | Integration time | s |
U16 | |
| 45756 | 2 | ||||
| 45758 | 2 | ||||
| 45760 | 2 | System Current | U32 | ||
| 45762 | 2 | Frequency | U32 | ||
| 45764 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 45766 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 45768 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 45770 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 45772 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 45774 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 45776 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 45778 | 2 | Current : I1 | U32 | ||
| 45780 | 2 | Current : I2 | U32 | ||
| 45782 | 2 | Current : I3 | U32 | ||
| 45784 | 2 | Current : In | U32 | ||
| 45786 | 1 | ||||
| 45787 | 2 | ||||
| 45789 | 2 | ||||
| 45791 | 2 | ||||
| 45793 | 1 | ||||
| 45794 | 2 | Snom | VA | U32 | |
| 45796 | 2 | Total active power | W | S32 | |
| 45798 | 2 | Total reactive power | var | S32 | |
| 45800 | 2 | Total lagging reactive power | var | S32 | |
| 45802 | 2 | Total leading reactive power | var | S32 | |
| 45804 | 2 | Total apparent power | VA | U32 | |
| 45806 | 1 | Total power factor | - |
S16 | |
| 45807 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 45808 | 2 | Active power : P1 | W | S32 | |
| 45810 | 2 | Active power : P2 | W | S32 | |
| 45812 | 2 | Active power : P3 | W | S32 | |
| 45814 | 2 | Reactive power : Q1 | var | S32 | |
| 45816 | 2 | Reactive power : Q2 | var | S32 | |
| 45818 | 2 | Reactive power : Q3 | var | S32 | |
| 45820 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 45822 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 45824 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 45826 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 45828 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 45830 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 45832 | 2 | Apparent power : S1 | VA | U32 | |
| 45834 | 2 | Apparent power : S2 | VA | U32 | |
| 45836 | 2 | Apparent power : S3 | VA | U32 | |
| 45838 | 1 | Power factor : PF1 | - |
S16 | |
| 45839 | 1 | Power factor : PF2 | - |
S16 | |
| 45840 | 1 | Power factor : PF3 | - |
S16 | |
| 45841 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 45842 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 45843 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 45844 | 2 | Current : Idelta | U32 | ||
| 45846 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 48080 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 48080 | 1 | Load status 0 1 |
- | U8 | |
| 48081 | 2 | Date of last instance | s | DATETIME | |
| 48083 | 1 | Integration time | min |
U16 | |
| 48084 | 2 | ||||
| 48086 | 2 | ||||
| 48088 | 2 | System Current | U32 | ||
| 48090 | 2 | Frequency | U32 | ||
| 48092 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 48094 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 48096 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 48098 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 48100 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 48102 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 48104 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 48106 | 2 | Current : I1 | U32 | ||
| 48108 | 2 | Current : I2 | U32 | ||
| 48110 | 2 | Current : I3 | U32 | ||
| 48112 | 2 | Current : In | U32 | ||
| 48114 | 1 | ||||
| 48115 | 2 | ||||
| 48117 | 2 | ||||
| 48119 | 2 | ||||
| 48121 | 1 | ||||
| 48122 | 2 | Snom | VA | U32 | |
| 48124 | 2 | Total active power | W | S32 | |
| 48126 | 2 | Total reactive power | var | S32 | |
| 48128 | 2 | Total lagging reactive power | var | S32 | |
| 48130 | 2 | Total leading reactive power | var | S32 | |
| 48132 | 2 | Total apparent power | VA | U32 | |
| 48134 | 1 | Total power factor | - |
S16 | |
| 48135 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 48136 | 2 | Active power : P1 | W | S32 | |
| 48138 | 2 | Active power : P2 | W | S32 | |
| 48140 | 2 | Active power : P3 | W | S32 | |
| 48142 | 2 | Reactive power : Q1 | var | S32 | |
| 48144 | 2 | Reactive power : Q2 | var | S32 | |
| 48146 | 2 | Reactive power : Q3 | var | S32 | |
| 48148 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 48150 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 48152 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 48154 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 48156 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 48158 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 48160 | 2 | Apparent power : S1 | VA | U32 | |
| 48162 | 2 | Apparent power : S2 | VA | U32 | |
| 48164 | 2 | Apparent power : S3 | VA | U32 | |
| 48166 | 1 | Power factor : PF1 | - |
S16 | |
| 48167 | 1 | Power factor : PF2 | - |
S16 | |
| 48168 | 1 | Power factor : PF3 | - |
S16 | |
| 48169 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 48170 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 48171 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 48172 | 2 | Current : Idelta | U32 | ||
| 48174 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 48200 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 48200 | 1 | Load status 0 1 |
- | U8 | |
| 48201 | 2 | Date of last instance | s | DATETIME | |
| 48203 | 1 | Integration time | min |
U16 | |
| 48204 | 2 | ||||
| 48206 | 2 | ||||
| 48208 | 2 | System Current | U32 | ||
| 48210 | 2 | Frequency | U32 | ||
| 48212 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 48214 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 48216 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 48218 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 48220 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 48222 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 48224 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 48226 | 2 | Current : I1 | U32 | ||
| 48228 | 2 | Current : I2 | U32 | ||
| 48230 | 2 | Current : I3 | U32 | ||
| 48232 | 2 | Current : In | U32 | ||
| 48234 | 1 | ||||
| 48235 | 2 | ||||
| 48237 | 2 | ||||
| 48239 | 2 | ||||
| 48241 | 1 | ||||
| 48242 | 2 | Snom | VA | U32 | |
| 48244 | 2 | Total active power | W | S32 | |
| 48246 | 2 | Total reactive power | var | S32 | |
| 48248 | 2 | Total lagging reactive power | var | S32 | |
| 48250 | 2 | Total leading reactive power | var | S32 | |
| 48252 | 2 | Total apparent power | VA | U32 | |
| 48254 | 1 | Total power factor | - |
S16 | |
| 48255 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 48256 | 2 | Active power : P1 | W | S32 | |
| 48258 | 2 | Active power : P2 | W | S32 | |
| 48260 | 2 | Active power : P3 | W | S32 | |
| 48262 | 2 | Reactive power : Q1 | var | S32 | |
| 48264 | 2 | Reactive power : Q2 | var | S32 | |
| 48266 | 2 | Reactive power : Q3 | var | S32 | |
| 48268 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 48270 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 48272 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 48274 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 48276 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 48278 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 48280 | 2 | Apparent power : S1 | VA | U32 | |
| 48282 | 2 | Apparent power : S2 | VA | U32 | |
| 48284 | 2 | Apparent power : S3 | VA | U32 | |
| 48286 | 1 | Power factor : PF1 | - |
S16 | |
| 48287 | 1 | Power factor : PF2 | - |
S16 | |
| 48288 | 1 | Power factor : PF3 | - |
S16 | |
| 48289 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 48290 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 48291 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 | |
| 48292 | 2 | Current : Idelta | U32 | ||
| 48294 | 2 | Current : Ipe | U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 48320 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 48320 | 1 | Load status 0 1 |
- | U8 | |
| 48321 | 2 | Date of last instance | s | DATETIME | |
| 48323 | 1 | Integration time | min |
U16 | |
| 48324 | 2 | ||||
| 48326 | 2 | ||||
| 48328 | 2 | System Current | U32 | ||
| 48330 | 2 | Frequency | U32 | ||
| 48332 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 48334 | 2 | Ph-N Voltage : V2 | V |
U32 | |
