MODBUS TABLES
DIRIS Digiware I-35
v
1.14.1
Identification > Product > Product identification
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | MODBUS Table Version | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Ressource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
Identification > Feeders > Feeders
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
13504 | 1 | Loads number | - | U16 | |
13505 | 1 | Bit x : Load x Available (1)/Not available (0) | - | U16_HEX | |
13506 | 1 | Multi-fluid feeders (MFF) number | - | U16 | |
13507 | 1 | Bit x : MFF x Available (1)/Not available (0) | - | U16_HEX |
Date Time > Set / Get > Hour/Date
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57600 | 1 | Day | - | U8 | |
57601 | 1 | Month | - | U8 | |
57602 | 1 | Year | - | U16 | |
57603 | 1 | Hour | - | U8 | |
57604 | 1 | Minute | - | U8 | |
57605 | 1 | Second | - | U8 |
Date Time > Hour Counter > Operating hours counters
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
512 | 2 | Total operating hours counter | s | U32 | |
514 | 2 | Partial operating hours counter | s | U32 |
Power Monitoring AC > Loads > Inst >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
18432 | 1 | Load status 0 1 |
- | U8 | |
18433 | 2 | Date of last instance | s | DATETIME | |
18435 | 1 | Integration time | U16 | ||
18436 | 2 | System Ph-N Voltage | U32 | ||
18438 | 2 | System Ph-Ph Voltage | U32 | ||
18440 | 2 | System Current | U32 | ||
18442 | 2 | Frequency | U32 | ||
18444 | 2 | Ph-N Voltage : V1 | U32 | ||
18446 | 2 | Ph-N Voltage : V2 | U32 | ||
18448 | 2 | Ph-N Voltage : V3 | U32 | ||
18450 | 2 | Ph-N Voltage : Vn | U32 | ||
18452 | 2 | Ph-Ph Voltage : U12 | U32 | ||
18454 | 2 | Ph-Ph Voltage : U23 | U32 | ||
18456 | 2 | Ph-Ph Voltage : U31 | U32 | ||
18458 | 2 | Current : I1 | U32 | ||
18460 | 2 | Current : I2 | U32 | ||
18462 | 2 | Current : I3 | U32 | ||
18464 | 2 | Current : In | U32 | ||
18466 | 1 | Inba | U16 | ||
18467 | 2 | Idir | U32 | ||
18469 | 2 | Iinv | U32 | ||
18471 | 2 | Ihom | U32 | ||
18473 | 1 | Inb | U16 | ||
18474 | 2 | Snom | VA | U32 | |
18476 | 2 | Total active power | W | S32 | |
18478 | 2 | Total reactive power | var | S32 | |
18480 | 2 | Total lagging reactive power | var | S32 | |
18482 | 2 | Total leading reactive power | var | S32 | |
18484 | 2 | Total apparent power | VA | U32 | |
18486 | 1 | Total power factor | S16 | ||
18487 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
18488 | 2 | Active power : P1 | W | S32 | |
18490 | 2 | Active power : P2 | W | S32 | |
18492 | 2 | Active power : P3 | W | S32 | |
18494 | 2 | Reactive power : Q1 | var | S32 | |
18496 | 2 | Reactive power : Q2 | var | S32 | |
18498 | 2 | Reactive power : Q3 | var | S32 | |
18500 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
18502 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
18504 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
18506 | 2 | Leading reactive power : Q1_lead | var | S32 | |
18508 | 2 | Leading reactive power : Q2_lead | var | S32 | |
18510 | 2 | Leading reactive power : Q3_lead | var | S32 | |
18512 | 2 | Apparent power : S1 | VA | U32 | |
18514 | 2 | Apparent power : S2 | VA | U32 | |
18516 | 2 | Apparent power : S3 | VA | U32 | |
18518 | 1 | Power factor : PF1 | S16 | ||
18519 | 1 | Power factor : PF2 | S16 | ||
18520 | 1 | Power factor : PF3 | S16 | ||
18521 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
18522 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
18523 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
20480 | 1 | Load status 0 1 |
- | U8 | |
20481 | 2 | Date of last instance | s | DATETIME | |
20483 | 1 | Integration time | U16 | ||
20484 | 2 | System Ph-N Voltage | U32 | ||
20486 | 2 | System Ph-Ph Voltage | U32 | ||
20488 | 2 | System Current | U32 | ||
20490 | 2 | Frequency | U32 | ||
20492 | 2 | Ph-N Voltage : V1 | U32 | ||
20494 | 2 | Ph-N Voltage : V2 | U32 | ||
20496 | 2 | Ph-N Voltage : V3 | U32 | ||
20498 | 2 | Ph-N Voltage : Vn | U32 | ||
20500 | 2 | Ph-Ph Voltage : U12 | U32 | ||
20502 | 2 | Ph-Ph Voltage : U23 | U32 | ||
20504 | 2 | Ph-Ph Voltage : U31 | U32 | ||
20506 | 2 | Current : I1 | U32 | ||
20508 | 2 | Current : I2 | U32 | ||
20510 | 2 | Current : I3 | U32 | ||
20512 | 2 | Current : In | U32 | ||
20514 | 1 | Inba | U16 | ||
20515 | 2 | Idir | U32 | ||
20517 | 2 | Iinv | U32 | ||
20519 | 2 | Ihom | U32 | ||
20521 | 1 | Inb | U16 | ||
20522 | 2 | Snom | VA | U32 | |
20524 | 2 | Total active power | W | S32 | |
20526 | 2 | Total reactive power | var | S32 | |
20528 | 2 | Total lagging reactive power | var | S32 | |
20530 | 2 | Total leading reactive power | var | S32 | |
20532 | 2 | Total apparent power | VA | U32 | |
20534 | 1 | Total power factor | S16 | ||
20535 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
20536 | 2 | Active power : P1 | W | S32 | |
20538 | 2 | Active power : P2 | W | S32 | |
20540 | 2 | Active power : P3 | W | S32 | |
20542 | 2 | Reactive power : Q1 | var | S32 | |
20544 | 2 | Reactive power : Q2 | var | S32 | |
20546 | 2 | Reactive power : Q3 | var | S32 | |
20548 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
20550 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
20552 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
20554 | 2 | Leading reactive power : Q1_lead | var | S32 | |
20556 | 2 | Leading reactive power : Q2_lead | var | S32 | |
20558 | 2 | Leading reactive power : Q3_lead | var | S32 | |
20560 | 2 | Apparent power : S1 | VA | U32 | |
20562 | 2 | Apparent power : S2 | VA | U32 | |
20564 | 2 | Apparent power : S3 | VA | U32 | |
20566 | 1 | Power factor : PF1 | S16 | ||
20567 | 1 | Power factor : PF2 | S16 | ||
20568 | 1 | Power factor : PF3 | S16 | ||
20569 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
20570 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
20571 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22528 | 1 | Load status 0 1 |
- | U8 | |
22529 | 2 | Date of last instance | s | DATETIME | |
22531 | 1 | Integration time | U16 | ||
22532 | 2 | System Ph-N Voltage | U32 | ||
22534 | 2 | System Ph-Ph Voltage | U32 | ||
22536 | 2 | System Current | U32 | ||
22538 | 2 | Frequency | U32 | ||
22540 | 2 | Ph-N Voltage : V1 | U32 | ||
22542 | 2 | Ph-N Voltage : V2 | U32 | ||
22544 | 2 | Ph-N Voltage : V3 | U32 | ||
22546 | 2 | Ph-N Voltage : Vn | U32 | ||
22548 | 2 | Ph-Ph Voltage : U12 | U32 | ||
22550 | 2 | Ph-Ph Voltage : U23 | U32 | ||
22552 | 2 | Ph-Ph Voltage : U31 | U32 | ||
22554 | 2 | Current : I1 | U32 | ||
22556 | 2 | Current : I2 | U32 | ||
22558 | 2 | Current : I3 | U32 | ||
22560 | 2 | Current : In | U32 | ||
22562 | 1 | Inba | U16 | ||
22563 | 2 | Idir | U32 | ||
22565 | 2 | Iinv | U32 | ||
22567 | 2 | Ihom | U32 | ||
22569 | 1 | Inb | U16 | ||
22570 | 2 | Snom | VA | U32 | |
22572 | 2 | Total active power | W | S32 | |
22574 | 2 | Total reactive power | var | S32 | |
22576 | 2 | Total lagging reactive power | var | S32 | |
22578 | 2 | Total leading reactive power | var | S32 | |
22580 | 2 | Total apparent power | VA | U32 | |
22582 | 1 | Total power factor | S16 | ||
22583 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
22584 | 2 | Active power : P1 | W | S32 | |
22586 | 2 | Active power : P2 | W | S32 | |
22588 | 2 | Active power : P3 | W | S32 | |
22590 | 2 | Reactive power : Q1 | var | S32 | |
22592 | 2 | Reactive power : Q2 | var | S32 | |
22594 | 2 | Reactive power : Q3 | var | S32 | |
22596 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
22598 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
22600 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
22602 | 2 | Leading reactive power : Q1_lead | var | S32 | |
22604 | 2 | Leading reactive power : Q2_lead | var | S32 | |
22606 | 2 | Leading reactive power : Q3_lead | var | S32 | |
22608 | 2 | Apparent power : S1 | VA | U32 | |
22610 | 2 | Apparent power : S2 | VA | U32 | |
22612 | 2 | Apparent power : S3 | VA | U32 | |
22614 | 1 | Power factor : PF1 | S16 | ||
22615 | 1 | Power factor : PF2 | S16 | ||
22616 | 1 | Power factor : PF3 | S16 | ||
22617 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
22618 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
22619 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
Power Monitoring AC > Loads > Inst >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
18688 | 1 | Load status 0 1 |
- | U8 | |
18689 | 2 | Date of last instance | s | DATETIME | |
18691 | 1 | Integration time | U16 | ||
18692 | 2 | Ph-N voltage: V1h1 | U32 | ||
18694 | 2 | Ph-N voltage: V2h1 | U32 | ||
18696 | 2 | Ph-N voltage: V3h1 | U32 | ||
18698 | 2 | Ph-N voltage: Vnh1 | U32 | ||
18700 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
18701 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
18702 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
18703 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
18704 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
18706 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
18708 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
18710 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
18711 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
18712 | 1 | Ph-Ph voltage phase: phU31h1 | S16 | ||
18713 | 2 | Current: I1h1 | U32 | ||
18715 | 2 | Current: I2h1 | U32 | ||
18717 | 2 | Current: I3h1 | U32 | ||
18719 | 2 | Current: Inh1 | U32 | ||
18721 | 1 | Current phase: phI1h1 | S16 | ||
18722 | 1 | Current phase: phI2h1 | S16 | ||
18723 | 1 | Current phase: phI3h1 | S16 | ||
18724 | 1 | Current phase: phInh1 | S16 | ||
18725 | 1 | phi current voltage: phiI1h1V1h1 | S16 | ||
18726 | 1 | phi current voltage: phiI2h1V2h1 | S16 | ||
18727 | 1 | phi current voltage: phiI3h1V3h1 | S16 | ||
18728 | 1 | phi current voltage: phiInh1Vnh1 | S16 | ||
18729 | 2 | P1h1 | W | S32 | |
18731 | 2 | P2h1 | W | S32 | |
18733 | 2 | P3h1 | W | S32 | |
18735 | 2 | Ptoth1 | S32 | ||
18737 | 2 | Q1h1 | var | S32 | |
18739 | 2 | Q2h1 | var | S32 | |
18741 | 2 | Q3h1 | var | S32 | |
18743 | 2 | Qtoth1 | S32 | ||
18745 | 1 | Cos(phi) : phiI1h1V1h1 | S16 | ||
18746 | 1 | Cos(phi) : phiI2h1V2h1 | S16 | ||
18747 | 1 | Cos(phi) : phiI3h1V3h1 | S16 | ||
18748 | 1 | Tan(phi) : phiI1h1V1h1 | S16 | ||
18749 | 1 | Tan(phi) : phiI2h1V2h1 | S16 | ||
18750 | 1 | Tan(phi) : phiI3h1V3h1 | S16 | ||
18751 | 1 | Ph-N Voltage total harmonic distortion : THD V1 | U16 | ||
18752 | 1 | Ph-N Voltage total harmonic distortion : THD V2 | U16 | ||
18753 | 1 | Ph-N Voltage total harmonic distortion : THD V3 | U16 | ||
18754 | 1 | Ph-Ph Voltage total harmonic distortion : THD U12 | U16 | ||
18755 | 1 | Ph-Ph Voltage total harmonic distortion : THD U23 | U16 | ||
18756 | 1 | Ph-Ph Voltage total harmonic distortion : THD U31 | U16 | ||
18757 | 1 | Curent total harmonic distortion : THD I1 | U16 | ||
18758 | 1 | Curent total harmonic distortion : THD I2 | U16 | ||
18759 | 1 | Curent total harmonic distortion : THD I3 | U16 | ||
18760 | 1 | Curent total harmonic distortion : THD In | U16 | ||
18761 | 1 | K-Factor I1 | U16 | ||
18762 | 1 | K-Factor I2 | U16 | ||
18763 | 1 | K-Factor I3 | U16 | ||
18764 | 1 | K-Factor In | U16 | ||
18765 | 1 | System THD V | U16 | ||
18766 | 1 | System THD U | U16 | ||
18767 | 1 | System THD I | U16 | ||
18768 | 1 | Crest factor : I1 | U16 | ||
18769 | 1 | Crest factor : I2 | U16 | ||
18770 | 1 | Crest factor : I3 | U16 | ||
18771 | 1 | Crest factor : In | U16 | ||
18772 | 1 | Total demand distortion : TDD I1 | U16 | ||
18773 | 1 | Total demand distortion : TDD I2 | U16 | ||
18774 | 1 | Total demand distortion : TDD I3 | U16 | ||
18775 | 1 | Total demand distortion : TDD In | U16 | ||
18776 | 1 | System TDD I | U16 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
20736 | 1 | Load status 0 1 |
- | U8 | |
20737 | 2 | Date of last instance | s | DATETIME | |
20739 | 1 | Integration time | U16 | ||
20740 | 2 | Ph-N voltage: V1h1 | U32 | ||
20742 | 2 | Ph-N voltage: V2h1 | U32 | ||
20744 | 2 | Ph-N voltage: V3h1 | U32 | ||
20746 | 2 | Ph-N voltage: Vnh1 | U32 | ||
20748 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
20749 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
20750 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
20751 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
20752 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
20754 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
20756 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
20758 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
20759 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
20760 | 1 | Ph-Ph voltage phase: phU31h1 | S16 | ||
20761 | 2 | Current: I1h1 | U32 | ||
20763 | 2 | Current: I2h1 | U32 | ||
20765 | 2 | Current: I3h1 | U32 | ||
20767 | 2 | Current: Inh1 | U32 | ||
20769 | 1 | Current phase: phI1h1 | S16 | ||
20770 | 1 | Current phase: phI2h1 | S16 | ||
20771 | 1 | Current phase: phI3h1 | S16 | ||
20772 | 1 | Current phase: phInh1 | S16 | ||
20773 | 1 | phi current voltage: phiI1h1V1h1 | S16 | ||
20774 | 1 | phi current voltage: phiI2h1V2h1 | S16 | ||
20775 | 1 | phi current voltage: phiI3h1V3h1 | S16 | ||
20776 | 1 | phi current voltage: phiInh1Vnh1 | S16 | ||
20777 | 2 | P1h1 | W | S32 | |
20779 | 2 | P2h1 | W | S32 | |
20781 | 2 | P3h1 | W | S32 | |
20783 | 2 | Ptoth1 | S32 | ||
20785 | 2 | Q1h1 | var | S32 | |
20787 | 2 | Q2h1 | var | S32 | |
20789 | 2 | Q3h1 | var | S32 | |
20791 | 2 | Qtoth1 | S32 | ||
20793 | 1 | Cos(phi) : phiI1h1V1h1 | S16 | ||
20794 | 1 | Cos(phi) : phiI2h1V2h1 | S16 | ||
20795 | 1 | Cos(phi) : phiI3h1V3h1 | S16 | ||
20796 | 1 | Tan(phi) : phiI1h1V1h1 | S16 | ||
20797 | 1 | Tan(phi) : phiI2h1V2h1 | S16 | ||
20798 | 1 | Tan(phi) : phiI3h1V3h1 | S16 | ||
20799 | 1 | Ph-N Voltage total harmonic distortion : THD V1 | U16 | ||
20800 | 1 | Ph-N Voltage total harmonic distortion : THD V2 | U16 | ||
20801 | 1 | Ph-N Voltage total harmonic distortion : THD V3 | U16 | ||
20802 | 1 | Ph-Ph Voltage total harmonic distortion : THD U12 | U16 | ||
20803 | 1 | Ph-Ph Voltage total harmonic distortion : THD U23 | U16 | ||
20804 | 1 | Ph-Ph Voltage total harmonic distortion : THD U31 | U16 | ||
20805 | 1 | Curent total harmonic distortion : THD I1 | U16 | ||
20806 | 1 | Curent total harmonic distortion : THD I2 | U16 | ||
20807 | 1 | Curent total harmonic distortion : THD I3 | U16 | ||
20808 | 1 | Curent total harmonic distortion : THD In | U16 | ||
20809 | 1 | K-Factor I1 | U16 | ||
20810 | 1 | K-Factor I2 | U16 | ||
20811 | 1 | K-Factor I3 | U16 | ||
20812 | 1 | K-Factor In | U16 | ||
20813 | 1 | System THD V | U16 | ||
20814 | 1 | System THD U | U16 | ||
20815 | 1 | System THD I | U16 | ||
20816 | 1 | Crest factor : I1 | U16 | ||
20817 | 1 | Crest factor : I2 | U16 | ||
20818 | 1 | Crest factor : I3 | U16 | ||
20819 | 1 | Crest factor : In | U16 | ||
20820 | 1 | Total demand distortion : TDD I1 | U16 | ||
20821 | 1 | Total demand distortion : TDD I2 | U16 | ||
20822 | 1 | Total demand distortion : TDD I3 | U16 | ||
20823 | 1 | Total demand distortion : TDD In | U16 | ||
20824 | 1 | System TDD I | U16 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22784 | 1 | Load status 0 1 |
- | U8 | |
22785 | 2 | Date of last instance | s | DATETIME | |
22787 | 1 | Integration time | U16 | ||
22788 | 2 | Ph-N voltage: V1h1 | U32 | ||
22790 | 2 | Ph-N voltage: V2h1 | U32 | ||
22792 | 2 | Ph-N voltage: V3h1 | U32 | ||
22794 | 2 | Ph-N voltage: Vnh1 | U32 | ||
22796 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
22797 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
22798 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
22799 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
22800 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
22802 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
22804 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
22806 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
22807 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
22808 | 1 | Ph-Ph voltage phase: phU31h1 | S16 | ||
22809 | 2 | Current: I1h1 | U32 | ||
22811 | 2 | Current: I2h1 | U32 | ||
22813 | 2 | Current: I3h1 | U32 | ||
22815 | 2 | Current: Inh1 | U32 | ||
22817 | 1 | Current phase: phI1h1 | S16 | ||
22818 | 1 | Current phase: phI2h1 | S16 | ||
22819 | 1 | Current phase: phI3h1 | S16 | ||
22820 | 1 | Current phase: phInh1 | S16 | ||
22821 | 1 | phi current voltage: phiI1h1V1h1 | S16 | ||
22822 | 1 | phi current voltage: phiI2h1V2h1 | S16 | ||
22823 | 1 | phi current voltage: phiI3h1V3h1 | S16 | ||
22824 | 1 | phi current voltage: phiInh1Vnh1 | S16 | ||
22825 | 2 | P1h1 | W | S32 | |
22827 | 2 | P2h1 | W | S32 | |
22829 | 2 | P3h1 | W | S32 | |
22831 | 2 | Ptoth1 | S32 | ||
22833 | 2 | Q1h1 | var | S32 | |
22835 | 2 | Q2h1 | var | S32 | |
22837 | 2 | Q3h1 | var | S32 | |
22839 | 2 | Qtoth1 | S32 | ||
22841 | 1 | Cos(phi) : phiI1h1V1h1 | S16 | ||
22842 | 1 | Cos(phi) : phiI2h1V2h1 | S16 | ||
22843 | 1 | Cos(phi) : phiI3h1V3h1 | S16 | ||
22844 | 1 | Tan(phi) : phiI1h1V1h1 | S16 | ||
22845 | 1 | Tan(phi) : phiI2h1V2h1 | S16 | ||
22846 | 1 | Tan(phi) : phiI3h1V3h1 | S16 | ||
22847 | 1 | Ph-N Voltage total harmonic distortion : THD V1 | U16 | ||
22848 | 1 | Ph-N Voltage total harmonic distortion : THD V2 | U16 | ||
22849 | 1 | Ph-N Voltage total harmonic distortion : THD V3 | U16 | ||
22850 | 1 | Ph-Ph Voltage total harmonic distortion : THD U12 | U16 | ||
22851 | 1 | Ph-Ph Voltage total harmonic distortion : THD U23 | U16 | ||
22852 | 1 | Ph-Ph Voltage total harmonic distortion : THD U31 | U16 | ||
22853 | 1 | Curent total harmonic distortion : THD I1 | U16 | ||
22854 | 1 | Curent total harmonic distortion : THD I2 | U16 | ||
22855 | 1 | Curent total harmonic distortion : THD I3 | U16 | ||
22856 | 1 | Curent total harmonic distortion : THD In | U16 | ||
22857 | 1 | K-Factor I1 | U16 | ||
22858 | 1 | K-Factor I2 | U16 | ||
22859 | 1 | K-Factor I3 | U16 | ||
22860 | 1 | K-Factor In | U16 | ||
22861 | 1 | System THD V | U16 | ||
22862 | 1 | System THD U | U16 | ||
22863 | 1 | System THD I | U16 | ||
22864 | 1 | Crest factor : I1 | U16 | ||
22865 | 1 | Crest factor : I2 | U16 | ||
22866 | 1 | Crest factor : I3 | U16 | ||
22867 | 1 | Crest factor : In | U16 | ||
22868 | 1 | Total demand distortion : TDD I1 | U16 | ||
22869 | 1 | Total demand distortion : TDD I2 | U16 | ||
22870 | 1 | Total demand distortion : TDD I3 | U16 | ||
22871 | 1 | Total demand distortion : TDD In | U16 | ||
22872 | 1 | System TDD I | U16 |
Power Monitoring AC > Loads > Inst >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
18816 | 1 | Load status : 0 1 |
- | U8 | |
18817 | 2 | Maximum Frequency | U32 | ||
18819 | 2 | Date of maximum F | - | DATETIME | |
18821 | 2 | Maximum Ph-N Voltage : V1 | U32 | ||
18823 | 2 | Date of maximum V1 | - | DATETIME | |
18825 | 2 | Maximum Ph-N Voltage : V2 | U32 | ||
18827 | 2 | Date of maximum V2 | - | DATETIME | |
18829 | 2 | Maximum Ph-N Voltage : V3 | U32 | ||
18831 | 2 | Date of maximum V3 | - | DATETIME | |
18833 | 2 | Maximum Ph-N Voltage : Vn | U32 | ||
18835 | 2 | Date of maximum Vn | - | DATETIME | |
18837 | 2 | Maximum Ph-Ph Voltage : U12 | U32 | ||
18839 | 2 | Date of maximum U12 | - | DATETIME | |
18841 | 2 | Maximum Ph-Ph Voltage : U23 | U32 | ||
18843 | 2 | Date of maximum U23 | - | DATETIME | |
18845 | 2 | Maximum Ph-Ph Voltage : U31 | U32 | ||
18847 | 2 | Date of maximum U31 | - | DATETIME | |
18849 | 2 | Maximum Current : I1 | U32 | ||
18851 | 2 | Date of maximum I1 | - | DATETIME | |
18853 | 2 | Maximum Current : I2 | U32 | ||
18855 | 2 | Date of maximum I2 | - | DATETIME | |
18857 | 2 | Maximum Current : I3 | U32 | ||
18859 | 2 | Date of maximum I3 | - | DATETIME | |
18861 | 2 | Maximum Current : In | U32 | ||
18863 | 2 | Date of maximum In | - | DATETIME | |
18865 | 2 | Maximum Total active power | W | S32 | |
18867 | 2 | Date of maximum Ptot | - | DATETIME | |
18869 | 2 | Maximum Total reactive power | var | S32 | |
18871 | 2 | Date of maximum Qtot | - | DATETIME | |
18873 | 2 | Maximum Total apparent power | VA | U32 | |
18875 | 2 | Date of maximum Stot | - | DATETIME | |
18877 | 1 | Maximum Total power factor | S16 | ||
18878 | 1 | Maximum Total Power factor type 0 1 2 |
- | U8 | |
18879 | 2 | Date of maximum Total power factor | - | DATETIME | |
18881 | 2 | Maximum Active power : P1 | W | S32 | |
18883 | 2 | Date of maximum P1 | - | DATETIME | |
18885 | 2 | Maximum Active power : P2 | W | S32 | |
18887 | 2 | Date of maximum P2 | - | DATETIME | |
18889 | 2 | Maximum Active power : P3 | W | S32 | |
18891 | 2 | Date of maximum P3 | - | DATETIME | |
18893 | 2 | Maximum Reactive power : Q1 | var | S32 | |
18895 | 2 | Date of maximum Q1 | - | DATETIME | |
18897 | 2 | Maximum Reactive power : Q2 | var | S32 | |
18899 | 2 | Date of maximum Q2 | - | DATETIME | |
18901 | 2 | Maximum Reactive power : Q3 | var | S32 | |
18903 | 2 | Date of maximum Q3 | - | DATETIME | |
18905 | 2 | Maximum Apparent power : S1 | VA | U32 | |
18907 | 2 | Date of maximum S1 | - | DATETIME | |
18909 | 2 | Maximum Apparent power : S2 | VA | U32 | |
18911 | 2 | Date of maximum S2 | - | DATETIME | |
18913 | 2 | Maximum Apparent power : S3 | VA | U32 | |
18915 | 2 | Date of maximum S3 | - | DATETIME | |
18917 | 1 | Maximum Power factor : PF1 | S16 | ||
18918 | 1 | Maximum Power factor type : sPF1 0 1 2 |
- | U8 | |
18919 | 2 | Date of maximum PF1 | - | DATETIME | |
18921 | 1 | Maximum Power factor : PF2 | S16 | ||
18922 | 1 | Maximum Power factor type : sPF2 0 1 2 |
- | U8 | |
18923 | 2 | Date of maximum PF2 | - | DATETIME | |
18925 | 1 | Maximum Power factor : PF3 | S16 | ||
18926 | 1 | Maximum Power factor type : sPF3 0 1 2 |
